Showing 1 - 9 of 9 Properties
|
Address City Square Feet Rent Deposit
357 E. Cypress Ave. Redding 2178 $2,300 $3,000 More Info
1825 Ninth St. Redding 5072 $1,400 $1,400 More Info
1975 Placer St. C Redding 1500 $900 $1,100 More Info
3468 Bechelli Unit C Redding 1022 $895 $1,195 More Info
361 E. Cypress Ave. Redding 850 $795 $1,000 More Info
3468 Bechelli B Redding 387 $495 $795 More Info
3468 Bechelli E Redding 530 $450 $650 More Info
975 Mission De Oro E Redding 500 $425 $625 More Info
975 Mission De Oro F Redding 500 $415 $615 More Info
|