| Property Details |
|---|
| Address | 13957 Gas Point |
| City | Igo |
| School District | Na |
| Type Unit | Mh |
| Occupied | N |
| Rent Price | 875 |
| Deposit | 1075 |
| Date Available | Now |
| Lease Type | Mtm |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | Ws |
| Fenced Yard | Y |
| Pool Spa | None |
| Pets | Considered |
| Garage | 2 |
| Acreage |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Feet | 900 |
| Laundry | Hook Ups |
| Comments |
|---|
| Country property, 2 Car garage,Nice deck on the back. |
Click images for full size