| Property Details |
|---|
| Address | 19530 Prospect Peak A |
| City | Cottonwood |
| School District | Cwd |
| Type Unit | Dup |
| Occupied | N |
| Rent Price | 750 |
| Deposit | 950 |
| Date Available | Now |
| Lease Type | Mtm |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | No |
| Fenced Yard | Y |
| Pool Spa | Comm |
| Pets | Considered |
| Garage | 2 |
| Acreage | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Feet | 1000 |
| Laundry | Hook Ups |
| Comments |
|---|
| 2 Car garage, Nice deck, Backs up to a green belt, Community Pool and club house |
Click images for full size