| Property Details |
|---|
| Address | 21603 Jay Dr |
| City | Cottonwood |
| School District | Ev |
| Type Unit | House |
| Level | 1 |
| Occupied | Y |
| Rent Price | 1195 |
| Deposit | 1395 |
| Date Available | 8/10 |
| Lease Type | Mtm |
| Section 8 | No |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | No |
| Fenced Yard | Y |
| Pool Spa | None |
| Pets | Considered |
| Garage | 2 |
| Acreage |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 1600 |
| Laundry | Hook Ups |
| Refrigerator | N |
| Dishwasher | Y |
| Comments |
|---|
| Has a separate office or shed. Nice area close to schools and shopping. Fresh paint. Large back yard with room |
Click images for full size