| Property Details |
|---|
| Address | 2521 Wyndham |
| City | Redding |
| School District | Rdg |
| Type Unit | House |
| Level | 1 |
| Occupied | N |
| Rent Price | 1250 |
| Deposit | 1450 |
| Date Available | Now |
| Lease Type | Mtm |
| Section 8 | No |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | Ps |
| Fenced Yard | Y |
| Pool Spa | None |
| Pets | Considered |
| Garage | 0 |
| Acreage |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Feet | 1840 |
| Laundry | Hook Ups |
| Refrigerator | Y |
| Dishwasher | Y |
| Comments |
|---|
| All utilities paid. New carpet in the back rooms. Huge backyard. |