| Address | 357 E. Cypress Ave. |
| City | Redding |
| Unit Type | Commercial |
| Levels | 1 |
| Price | 2300 |
| Deposit | 3000 |
| Square Feet | 2178 |
| Price Per Sq. Foot | 1.10 |
| Lease Length | Nego |
| Date Available | 1/1 |
| Heating | Cent |
| Cooling | Cent |
| Roll Up Garage | No |
| 220 Electric | |
| Plumbed For Laundry | Yes |
| Comments |
|---|
| Prime Cypress Ave. frontage. Formerly Enterprise Car Rental office. Great signage. 3 private offices. 12th month free. $1.10 p/sg ft 1st yr, $1.25 2nd yr, $1.40 3rd yr. or negotiable. |