Showing 1 - 26 of 63 Properties
Address City Type Beds Baths Rent Deposit Date Ready
17615 Pine View Dr. Redding House 3 3 $2,000 $2,200 6/26 More Info
10339 Porta Dego Way Redding House 4 2.5 $1,450 $1,650 Now More Info
7002 Millville Plains Rd. Palo Cedro House 4 2.5 $1,400 $1,600 6/1 More Info
5399 Terra Linda Way Redding House 3 2 $1,340 $1,540 Now More Info
1177 Cobble Creek Ct. Redding House 3 2 $1,250 $1,450 6/26 More Info
2531 Atrium Redding House 4 1.5 $1,250 $1,450 6/15 More Info
1135 Nighthawk Ln. Redding House 3 2 $1,225 $1,425 7/20 More Info
3272 Leonard St. Redding House 3 2 $1,200 $1,400 6/22 More Info
2371 Shining Star Way Redding Tnhs 3 2.5 $1,150 $1,350 6/16 More Info
5467 Balls Ferry Anderson House 3 2 $1,150 $1,350 Now More Info
19964 Freshwater Drive Cottonwood House 3 2.5 $1,145 $1,345 6/15 More Info
3817 Couer D Alene Shasta Lake House 3 1.5 $1,100 $1,300 Now More Info
3867 Apollo Redding House 3 2 $1,095 $1,300 6/15 More Info
1230 Whistling Redding House 3 2 $1,095 $1,295 7/1 More Info
703 Leland Ct. Redding House 3 2 $1,095 $1,295 6/1 More Info
1045 Monterra Redding Dup 3 1.5 $1,075 $1,275 Now More Info
3414 Riverside Dr. Anderson House 0 2 $1,050 $1,250 6/1 More Info
1082 Grouse Redding House 3 2 $1,000 $1,200 6/14 More Info
2808 Kenco Redding House 3 2 $975 $1,175 6/11 More Info
608 Marijean A Redding Tnhs 2 2 $950 $1,150 6/28 More Info
14281 Main St. French Gulch House 3 2.5 $950 $1,150 6/5 More Info
3540 Ricardo Redding House 3 2 $950 $1,150 6/1 More Info
1945 Vega Redding House 2 1 $895 $1,095 Now More Info
680 Sagnaw # 1 Redding Apt 3 2.5 $895 $1,095 Now More Info
2107 Charade Way 2 Redding Tnhs 2 1.5 $875 $1,075 Now More Info
14165 Main St French Gulch House 2 1 $875 $1,025 Now More Info
| Next