Showing 51 - 63 of 63 Properties
Address City Type Beds Baths Rent Deposit Date Ready
2694 Bechelli Ln Redding Dup 2 1 $650 $850 10/11 More Info
3253 Tarmac Redding Apt 1 1 $650 $850 Now More Info
2458 Wilson Ave. #4 Redding Apt 2 1 $650 $850 Now More Info
1721 Azoulay Ct. Redding Apt 2 1 $625 $825 Nego More Info
3276 Alexander Redding Tnhs 2 1 $625 $825 Now More Info
3016 Majestic Oak Cir Cottonwood House 1 1 $625 $725 Now More Info
1080 Trinity St. 1 Redding Apt 2 1 $550 $750 Now More Info
3224 Veda Redding House 1 1 $550 $750 9/15 More Info
2521 Wyndham Lane # 2 Redding Dup 0 1 $500 $650 Now More Info
4400 Dogwood Ln. D Redding 4plex 1 1 $495 $695 10/8 More Info
1864 Cascade #2 Shasta Lake House 1 1 $450 $550 10/10 More Info
249 Boulder Creek Dr. F Redding Apt 1 1 $425 $625 9/15 More Info
1369 Spruce Unit C Redding House 0 1 $350 $550 Now More Info